Property Attributes
- MLS#21929985
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityGurley
- NeighborhoodCrystal Creek
- Zip35748
- StyleRanch/1 Story, Open Floor Plan
- Year Built2026
- Price$ 370,766
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
Move-in ready, nearly brand new, with everything you could dream of! This 3BR/2BA in Crystal Creek offers an open-concept design with blinds throughout, stainless steel appliances, tankless gas water heater, large kitchen island, walk-in pantry, custom backsplash, crown molding, recessed lighting, and more. The primary suite features a double vanity, garden tub, custom-tiled shower, and walk-in closet. Enjoy fall evenings under your covered patio, at the community pool, or exploring the nature trails! Additional features include irrigation, gutters, smart Wi-Fi thermostat, and energy-efficient features. Call today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Hampton Cove Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $370,766 |
General Features
| Living Area | 1858 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1,Electric |
| Appliances | Range,Refrigerator,Tankless Water Heater |
| HOA Fee | 600 |
| Association Fee Includes | Community Pool (OA) |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1908330000010.016 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Subdivision Name | Crystal Creek |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Heading S On Hwy 431, Turn Left On Meadows Blvd. Turn Left On Old Hwy 431 Turn Right On Cherrytree Turn Left On Mcmullen Rd. Crystal Creek Will Be On The Left |
| High School | Huntsville |
| City | Gurley |
| Association Name | Crystal Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Hampton Cove |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 64 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 143 x 60 x 144 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.