Property Attributes
- MLS#21919956
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityHarvest
- NeighborhoodBridgewater Landing
- Zip35749
- StyleRanch/1 Story
- Year Built2013
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Super clean 4 bedroom, 2 full bath home with large fenced lot. Master is isolated. Kitchen is open to great room. Oversized water heater (2019). Refrigerator, washer and dryer to remain. HVAC is 2022 with twice yearly maintenance service. Termite bond is terminix. Both bathrooms have bidet style toilet seats. Irrigation system covers front and back. At full price seller will pay up to $5000 in concessions Also available for rent $2258 monthly
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $329,900 |
| 7/6/2026 | 3$319,900 |
| 7/27/2026 | 2$314,900 |
| 8/11/2026 | 5$299,000 |
General Features
| Living Area | 2271 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Dishwasher,Disposal,Range,Microwave,Dryer,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 175 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0906130000265000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Bridgewater Landing |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | North On Old Railroad Bed From 72, Left On Crockett Run About 1 Mile Of Capshaw Intersection |
| High School | Columbia High |
| City | Harvest |
| Association Name | Bridgewater Landing HOA |
| Lot Size Units | Acres |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Virtual Tour | https://www.zillow.com/view-imx/db27ad66-12ee-4bed-9762-0c67c5c71e50/?utm_source=captureapp |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 265 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Great Room,Laundry,Bath:GlamFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Sprinkler Sys |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 146 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.