Property Attributes
- MLS#21915976
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityHarvest
- NeighborhoodPlantation Park
- Zip35749
- StyleRanch/1 Story
- Year Built2021
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.21 Acres
Data Source:
Valley MLS
Property Description
Beautiful, well maintained home with open floor plan, 4 bedrooms, large master with walk in closet, kitchen has stainless steel appliances, granite tops, and a walk in pantry, quartz tops in bathrooms, LVP & carpet flooring, upgraded spray foam insulation, attic is climate controlled, blink cameras around exterior of home ready to be set up by new owner, covered patio and privacy fence, termite bond with Wayne's
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $299,900 |
| 6/11/2026 | 2$295,000 |
| 7/30/2026 | 2$290,000 |
General Features
| Living Area | 1952 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Dryer,Washer,Disposal,Electric Water Heater,Security System |
| HOA Fee | 123 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0901120005017000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Plantation Park |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Mem Pkwy N, Left On Oakwood Ave, Right On Al-53, Left On Douglas Rd, Right On Jeff Rd, Left On Nick Davis Rd, Left On Sanderson Rd, Left Into Plantation Park Sub, Left On Glenncrest Ln, House On Right |
| High School | Columbia High |
| City | Harvest |
| Association Name | Plantation Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bath:Full,Bath:Ensuite3/4,Bath:Guest1/2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.